ASUS43 KTOP 061959
RWRKS
WEATHER ROUNDUP FOR KANSAS
NATIONAL WEATHER SERVICE GOODLAND KS
300 PM CDT SUN JUL 06 2008
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
KSZ001>006-013>018-027>032-041>047-062100-
NORTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GOODLAND PTSUNNY 93 53 25 E8 29.89F
HAYS SUNNY 99 54 22 SE16G23 29.85S HX 96
HILL CITY MOSUNNY 100 48 17 SE10 29.81F HX 96
RUSSELL MOSUNNY 98 55 23 S16G26 29.84F HX 96
$$
KSZ061>065-074>080-084>089-062100-
SOUTHWEST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DODGE CITY SUNNY 96 50 20 S14G29 29.89S
ELKHART N/A 93 50 23 S16 N/A
GARDEN CITY MOSUNNY 93 53 25 S18G28 29.88S
GREAT BEND MOSUNNY 95 57 28 S17G24 29.88S
LIBERAL SUNNY 95 55 26 S23G30 29.91F
PRATT MOSUNNY 95 55 26 S20G29 29.89F
$$
KSZ066>073-081>083-090>101-062100-
SOUTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHANUTE CLOUDY 89 72 56 S10 29.92S HX 96
COFFEYVILLE PTSUNNY 91 72 53 S12 29.93S HX 98
HUTCHINSON PTSUNNY 96 60 30 S18G26 29.89S HX 96
MEDICINE LODGE N/A 94 58 29 S18G25 29.86F
NEWTON PTSUNNY 93 64 38 S18 29.90S HX 95
PARSONS PTSUNNY 89 72 56 S10 29.94S HX 96
WICHITA INTL PTSUNNY 95 64 35 S18G26 29.88S HX 97
WICHITA JABRA PTSUNNY 93 64 38 S16 29.89S
WICHITA MCCONL MOSUNNY 94 65 38 S18 29.89F HX 96
WINFIELD MOSUNNY 94 65 38 S20G25 29.91S HX 96
$$
KSZ007>012-019>026-033>040-048>060-102>105-062100-
NORTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CONCORDIA PTSUNNY 94 68 42 SW13 29.86S HX 98
EMPORIA CLOUDY 92 71 50 S14 29.91S HX 98
LAWRENCE SUNNY 95 73 48 S13 29.87F HX 104
MANHATTAN PTSUNNY 94 70 45 S7 29.86S HX 100
OLATHE IND SUNNY 94 71 47 S15 29.91S HX 101
OLATHE EXE MOSUNNY 92 72 51 SW10 29.91S HX 99
SALINA CLOUDY 96 59 29 S14G24 29.86R HX 95
TOPEKA BILLARD MOSUNNY 94 69 44 SW8 29.87S HX 99
TOPEKA FORBES MOSUNNY 92 71 50 SW9 29.89S HX 98
$$