ASUS43 KOAX 062010
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CDT SUN JUL 06 2008

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

  * THESE STATIONS DO NOT REPORT WEATHER SUCH AS RAIN...SNOW OR FOG.

NEZ001>004-019>022-054>056-062100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALLIANCE       PTSUNNY   84  56  38 E12       29.97F
CHADRON        SUNNY     88  56  33 S13       29.91F
KIMBALL        CLOUDY    77  54  44 E14       30.02S THUNDER
SCOTTSBLUFF    CLOUDY    77  56  48 CALM      29.98S
SIDNEY         PTSUNNY   82  55  39 SE20      30.00F
$$

NEZ057>060-069>073-079>083-062100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IMPERIAL       CLOUDY    87  60  40 E13       29.93S
LEXINGTON      CLOUDY    81  68  65 N7        29.90S
MC COOK        PTSUNNY   87  62  43 NE13      29.89F
NORTH PLATTE   CLOUDY    77  69  76 SE7       29.91S
OGALLALA       CLOUDY    77  61  57 E7        29.97R
$$

NEZ005>009-023>027-035>038-062100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AINSWORTH      CLOUDY    82  63  51 E6        29.93R
BROKEN BOW     CLOUDY    76  68  76 NE5       29.92S
ORD            LGT RAIN  79  70  73 N6        29.90R
THEDFORD       CLOUDY    81  61  50 SE9       29.95F
VALENTINE      CLOUDY    84  62  47 MISG      29.92S
$$

NEZ041-046>049-061>064-074>077-084>087-062100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AURORA *       CLOUDY    79  68  69 NW7       29.87S
GRAND ISLAND   CLOUDY    82  67  60 N10       29.88S
HASTINGS       CLOUDY    84  68  58 NE9       29.88S
HEBRON *       CLOUDY    91  64  40 S9        29.86S HX  93
HOLDREGE       PTSUNNY   82  68  61 NE8       29.90S
KEARNEY *      PTSUNNY   82  66  57 NE10      29.89R
YORK *         CLOUDY    86  72  62 W9        29.87R HX  92
$$

NEZ007-010>012-016>018-028>034-039>043-062100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBUS *     CLOUDY    84  72  65 W9        29.86R
NORFOLK        CLOUDY    85  67  54 NW12      29.85R
ALBION *       CLOUDY    84  70  61 NW18G26   29.89R
O'NEILL        CLOUDY    75  61  60 E9        29.88F
TEKAMAH        PTSUNNY   89  71  55 S14       29.81S HX  95
WAYNE *        CLOUDY    82  73  74 N3        29.84R
$$

NEZ044-045-050>053-065>068-078-088>093-062100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEATRICE *     CLOUDY    82  66  57 SW9       29.86R
BLAIR AIRPRT*  CLOUDY    84  70  61 S8        29.83F
NEBRASKA CTY*  CLOUDY    82  70  65 S7        29.84S
FALLS CITY       N/A     86  73  65 S6        29.85S HX  93
FREMONT        CLOUDY    86  72  62 CALM      29.83S HX  92
LINCOLN        CLOUDY    81  70  69 S8        29.84S
MILLARD *      CLOUDY    88  66  48 S6        29.82S HX  90
OMAHA EPPLEY   CLOUDY    87  70  56 S9        29.82S HX  92
PLATTSMOUTH *  CLOUDY    90  61  37 S10       29.84S
$$