ASUS43 KMPX 020801
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
200 AM CST TUE DEC 02 2008


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-020900-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    CLEAR     15   9  76 S3        29.81F
ST PAUL        CLEAR     16  10  77 SE8       29.83F WCI   5
CRYSTAL        CLEAR     14  10  84 S7        29.79F
BLAINE         CLEAR     12  10  92 S6        29.79F
EDEN PRAIRIE   CLEAR     12   7  80 S5        29.80F
LAKEVILLE      CLEAR     10   7  85 S5        29.81S
SOUTH ST PAUL  CLEAR     18  12  79 CALM      29.82S
LAKE ELMO      FAIR      10   9  92 S6        29.80F
$$
MNZ001>005-007-008-013>017-022>024-027-028-020900-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        MOCLDY    19  13  76 SE9       29.51F WCI   8
HALLOCK        CLOUDY    23  19  86 S23G30    29.34F WCI   7
ROSEAU         CLOUDY    28  21  74 S20G32    29.34F WCI  15
WARROAD        CLOUDY    25  18  74 S12G20    29.37F WCI  14
THIEF RVR FALL MOCLDY    23  18  80 S20G28    29.44F WCI   8
CROOKSTON      PTCLDY    23  18  80 S25G31    29.44F WCI   7
FOSSTON        MOCLDY    23  16  74 S17G23    29.45F WCI   9
DETROIT LAKES  MOCLDY    21  16  79 S13       29.53F WCI   9
MOORHEAD       PTCLDY    21  18  86 S21G28    29.48F WCI   6
PARK RAPIDS    PTCLDY    16  12  84 S10       29.57F WCI   4
$$
MNZ006-009>011-018-025>026-020900-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLOUDY    21  12  68 S13G20    29.44F WCI   9
FLAG ISLAND    CLOUDY    21  18  86 S25       29.35F WCI   4
INTL FALLS     CLOUDY    16  10  77 VRB7      29.52F
WASKISH        CLOUDY    19  12  73 S10G18    29.48F WCI   8
BIG FORK       CLOUDY    19  10  68 S14       29.59S WCI   6
LONGVILLE      MOCLDY    18  12  79 S10G16    29.60F WCI   6
GRAND RAPIDS   CLOUDY    18   9  68 S10       29.61F WCI   6
CRANE LAKE     MOCLDY    16  12  86 S6        29.59F
ORR            MOCLDY    14  12  92 S12       29.54F WCI   0
COOK           CLOUDY    16  12  86 S7        29.59F
$$
MNZ012-019>021-037-020900-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         CLEAR     13   8  81 S8        29.66F WCI   2
ELY            MOCLDY    10   3  72 S5        29.60F
HIBBING        CLOUDY    13   8  81 S3        29.63F
EVELETH        CLOUDY    10   7  85 CALM      29.64F
DULUTH HARBOR  PTCLDY    12   9  85 SW7       29.73F
TWO HARBORS    CLEAR      7   1  78 W5        29.68F
SILVER BAY     PTCLDY     1  -4  78 CALM      29.67F
GRAND MARAIS     N/A     14   7  73 CALM      29.71F
G MARAIS ARPRT CLEAR      3  -2  78 CALM      29.61F
$$
MNZ029>031-032-039>041-046>048-054>057-064-020900-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   PTCLDY    19  16  86 S17G23    29.60F WCI   4
WHEATON        PTCLDY    21  18  86 SE16G23   29.59F WCI   7
MORRIS         PTCLDY    16  14  93 SE15      29.62F WCI   1
ALEXANDRIA     CLEAR     18  14  84 S17       29.63F WCI   3
WADENA         PTCLDY    12  10  92 S9        29.60F WCI   0
GLENWOOD       PTCLDY    21  18  86 S12       29.66F WCI   9
APPLETON       PTCLDY    18  18 100 S12       29.65F WCI   5
BENSON         PTCLDY    16  14  93 S14       29.66F WCI   1
ORTONVILLE     PTCLDY    19  16  86 S10       29.63F WCI   8
MADISON        PTCLDY    19  18  93 S14       29.66F WCI   6
WILLMAR        FAIR      18  14  86 S3        29.73F
$$
MNZ033>034-036-042>043-049>051-058-059-020900-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       PTCLDY    14   9  80 S9        29.73F WCI   2
AITKIN         CLOUDY    19  16  86 S13       29.65F WCI   7
PINE RIVER     PTCLDY    16  10  79 S9        29.65F WCI   4
BRAINERD       PTCLDY    18  11  74 S13       29.66F WCI   5
STAPLES        PTCLDY    16  16 100 S9        29.63F WCI   4
LONG PRAIRIE   FAIR      15  12  88 S13       29.67F WCI   1
LITTLE FALLS   PTCLDY    14  10  85 SE6       29.71F
LITCHFIELD     PTCLDY    14  10  85 S3        29.75F
BUFFALO        CLEAR     14  10  82 S5        29.78F
MAPLE LAKE     CLEAR     14  10  84 S6        29.75F
$$
MNZ037-044-045-052-053-020900-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      CLEAR     12   9  85 S7        29.74F
MORA           CLOUDY    14  10  85 S6        29.74F
CAMBRIDGE      CLEAR     12   9  85 S6        29.79F
RUSH CITY      CLEAR     13  10  86 S6        29.76F
MOOSE LAKE     MOCLDY    14  12  92 S5        29.69F
CLOQUET        PTCLDY    10  10 100 S7        29.67F
MCGREGOR       CLOUDY    19  16  86 S7        29.67S
$$
MNZ071>073-080-081-089-090-097-098-020900-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     PTCLDY    19  10  68 S10G16    29.68F WCI   8
GRANITE FALLS  PTCLDY    17  14  85 SE10      29.72F WCI   5
CANBY          CLEAR     28  20  74 S16       29.66F WCI  15
MARSHALL       CLEAR     21  16  79 S13       29.71F WCI   9
REDWOOD FALLS  CLEAR     15  10  80 S9        29.75F WCI   3
OLIVIA         CLEAR     17  13  83 S8        29.73F WCI   7
PIPESTONE      CLEAR     19  18  93 S14       29.70F WCI   6
WINDOM         CLEAR     18  16  93 CALM      29.75F
WORTHINGTON    CLEAR     18  12  79 S18       29.75F WCI   2
JACKSON        CLEAR     18  14  86 S12       29.77F WCI   5
TRACY          CLEAR     21  16  81 S17G25    29.70F WCI   7
SLAYTON        CLEAR     19  16  88 S12       29.73F WCI   7
$$
MNZ065>067-074>077-082>085-091>093-020900-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        CLEAR     12   9  85 S9        29.80F WCI   0
NEW ULM        CLEAR     12   9  85 S8        29.78F WCI   1
ST JAMES       CLEAR     16  12  86 S10       29.80F WCI   3
FAIRMONT       CLEAR     12  10  92 SW10      29.83R WCI  -1
GLENCOE        CLEAR     16  11  83 S5        29.77F
FARIBAULT      CLEAR     12   9  85 SE7       29.81F
OWATONNA       CLEAR     12   9  85 S10       29.80F WCI  -1
WASECA         CLEAR     12  10  92 S7        29.82F
ALBERT LEA     CLEAR     10   9  92 S3        29.82F
$$
MNZ078>079-086>088-094>096-020900-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      CLEAR      8   3  80 S7        29.83F
RED WING       CLEAR      7   3  85 CALM      29.84F
STANTON        CLEAR     13   7  78 S7        29.81S
DODGE CENTER   PTCLDY    10   7  85 S9        29.81F WCI  -2
WINONA         CLEAR     12  10  92 CALM      29.92R
AUSTIN         CLEAR     10   9  92 S3        29.83F
PRESTON        PTCLDY    11   7  83 SW8       29.86S WCI  -1
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$