ASUS44 KLUB 120110
RWRTX
WEST TEXAS WEATHER ROUNDUP
NATIONAL WEATHER SERVICE LUBBOCK TX
800 PM CDT SUN MAY 11 2008
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
TXZ004-006>008-010-012-014-016-OKZ002120200-
TEXAS PANHANDLE/OKLAHOMA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AMARILLO PTCLDY 67 25 20 S21 29.97F
BORGER CLEAR 71 27 19 S16G23 29.95F
CANADIAN CLEAR 64 10 12 S10 29.96F
DALHART CLEAR 72 25 17 S23G30 29.91F
DUMAS CLEAR 73 23 15 S22G28 29.93F
GUYMON CLEAR 72 28 19 S17G23 29.88F
PAMPA CLEAR 64 N/A N/A S13 29.97F
PERRYTON CLEAR 64 32 29 S15 29.94F
$$
TXZ026-029-035-045-048120200-
SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHILDRESS PTCLDY 67 27 22 S12 30.00F
SEMINOLE MOCLDY 72 25 17 S12 30.03S
LUBBOCK PTCLDY 69 29 22 SE16 29.99F
SNYDER CLOUDY 70 28 21 E8 30.04F
$$
TXZ052-054-060>062-072-078-127-140-154-169-120200-
PERMIAN BASIN/CONCHO VALLEY/BIG COUNTRY/EDWARDS PLATEAU
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ABILENE CLOUDY 66 33 29 E8 30.04S
BRADY CLEAR 70 36 28 E5 30.03S
BROWNWOOD CLEAR 70 39 32 E5 30.02R
JUNCTION CLOUDY 77 28 16 E8 30.01F
MIDLAND CLOUDY 73 23 15 SE12 30.02F
ODESSA CLOUDY 73 22 14 SE12 30.02F
SAN ANGELO CLOUDY 71 26 18 E7 30.02F
SONORA CLOUDY 79 30 17 E5 30.04F
SWEETWATER CLOUDY 70 32 24 E6 30.05F
WINK PTCLDY 77 22 13 SE8 29.99F
$$
TXZ055-058-074-075-080-082-120200-
FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALPINE CLOUDY 70 27 19 NE5 30.05F
DRYDEN N/A 80 29 15 E9 29.97F
EL PASO PTCLDY 82 20 10 SE10 29.94F
FORT STOCKTON CLOUDY 77 21 12 SE12 30.00F
GUADALUPE PASS PTCLDY 63 16 16 E18 30.09F
MARFA CLOUDY 70 21 16 E9 30.09F
PECOS MOCLDY 73 23 15 E9 29.98F
$$
TXZ014-016-019-021>030-083-120200
TEXAS TECH WEST TEXAS MESONET/TEXAS PANHANDLE/NORTHERN SOUTH PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ABERNATHY 5ENE N/A 69 27 20 S14 30.03F
AMHERST 1NE N/A 69 24 18 S15 30.01F
CLARENDON 2WSW N/A 66 30 25 SE16 29.99F
DIMMITT 2NE N/A 68 26 21 S17G24 30.01S
FLOYDADA 2NNE N/A 67 28 22 S14 30.02F
FRIONA 2NE N/A 69 24 18 S20G28 29.99F
GOODLETT 3W N/A 66 31 27 SE10 30.00F
HART 3N N/A 68 28 22 S14 30.01F
HEREFORD 2NW N/A 69 23 18 S17G24 30.00F
MCLEAN 1E N/A 63 31 29 SE10 30.00F
MEMPHIS 1NE N/A 69 30 23 S9 30.00F
OLTON 6S N/A 67 29 23 S14 30.01F
PAMPA 2E N/A 63 30 29 SE15 29.99F
PLAINVIEW 1S N/A 68 26 20 S14 30.01F
SILVERTON 7ESE N/A 67 28 23 S14 29.99F
TULIA 2ENE N/A 67 28 22 S15 30.01F
TURKEY 2WSW N/A 68 30 24 SE14 30.00F
$$
TXZ033>036-039>041-045>048-120200
TEXAS TECH WEST TEXAS MESONET/SOUTH PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDREWS 2NE N/A 72 24 16 S9G15 30.04F
ANTON 6SSW N/A 71 27 19 S14 30.01F
BROWNFIELD 2S N/A 70 21 15 S17 30.02F
DENVER CITY 7W N/A 70 21 15 S16 30.02F
LEVELLAND 4S N/A 71 21 15 S16 30.01F
LUBBOCK 3WNW N/A 71 24 17 S12 30.01F
MORTON 1ENE N/A 71 24 17 S13 30.01F
ODONNELL 1N N/A 67 29 23 S14 30.01F
PLAINS 3N N/A 70 22 16 SE17G23 30.02F
RALLS 1SE N/A 68 28 22 SE14 30.03F
REESE CENTER N/A 70 27 19 S12 30.01F
SEMINOLE 2NNE N/A 71 26 18 SE13 30.03F
SLATON 2NE N/A 68 28 22 SE14 30.02F
SUNDOWN 8SW N/A 71 21 15 S16 30.01F
TAHOKA 3NNE N/A 71 25 18 S12 30.02F
WOLFFORTH 6SSW N/A 71 24 17 S15 30.03F
$$
TXZ031-032-036>038-042>044-120200-
TEXAS TECH WEST TEXAS MESONET/ROLLING PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPERMONT 3NE N/A 70 29 22 E6 30.02F
GUTHRIE 10WSW N/A 69 26 20 SE10 30.01F
JAYTON 1SSE N/A 68 32 26 SE8 30.02F
PADUCAH 10SW N/A 69 29 22 SE8 30.01F
ROARING SPRGS N/A 67 29 24 SE10 30.01F
SPUR 1W N/A 69 30 23 SE7 30.01F
WHITE RVR 6NE N/A 69 25 19 SE13 30.02F
$$