ASUS44 KFWD 201015
RWRTX
NORTH TEXAS HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE FORT WORTH TX
500 AM CDT SUN JUL 20 2008

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

TXZ118-119-201100-
DALLAS/FORT WORTH METROPLEX

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DFW AIRPORT    CLEAR     82  67  60 S10       30.02R
DALLAS LOVE    CLEAR     81  67  62 S8        30.03R
FTW MEACHAM    CLEAR     77  66  68 S5        30.02S
DAL-EXECUTIVE  CLEAR     79  67  66 SE6       30.04R
FTW-ALLIANCE   CLEAR     79  65  62 S3        30.02R
FTW-NAS-JRB      N/A    N/A N/A N/A MISG      30.06S
FTW-SPINKS     CLEAR     73  66  78 CALM      30.04S
ARLINGTON      CLEAR     77  69  76 S5        30.03R
GRAND PRAIRIE  CLEAR     79  68  69 CALM      30.03R
ADDISON        CLEAR     79  66  65 S8        30.03S
MESQUITE       CLEAR     73  70  88 CALM      30.04S
LANCASTER      CLEAR     75  70  83 CALM      30.05R
$$

TXZ091>094-102>105-117-120-121-131>134-201100-
NORTH CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SHRMAN/DENISON CLEAR     75  64  69 S5        30.04R
GAINESVILLE    CLEAR     73  66  78 S3        30.05S
BRIDGEPORT     CLEAR     70  63  78 CALM      30.04R
DECATUR        CLEAR     77  63  61 S9        30.04S
DENTON         CLEAR     77  67  71 S5        30.03R
MCKINNEY       CLEAR     76  67  73 CALM      30.04R
GREENVILLE     CLEAR     72  70  94 SE3       30.06R
TERRELL        CLEAR     78  68  71 CALM      30.05R
WAXAHACHIE     CLEAR     73  66  78 CALM      30.04S
CLEBURNE       CLEAR     75  70  83 SE5       30.06R
GRANBURY       CLEAR     79  66  65 SE5       30.04S
$$

TXZ083>090-098>101-113>116-127>130-139>142-154-155-201100-
WESTERN NORTH TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WICHITA FALLS  CLEAR     75  62  64 S9        30.01R
WF-KICKAPOO    CLEAR     73  61  64 S7        30.03R
VERNON         CLEAR     73  59  60 S7        30.01S
ABILENE        CLEAR     73  58  59 S6        30.07R
ABILENE-DYESS  CLEAR     70  57  63 S6        30.05R
BRECKENRIDGE   CLEAR     72  59  64 S3        30.04R
GRAHAM         CLEAR     73  63  68 CALM      30.02R
MINERAL WELLS  CLEAR     72  64  76 SE7       30.03R
STEPHENVILLE   CLEAR     72  64  78 CALM      30.06R
COMANCHE       CLEAR     75  64  69 S7        30.07R
BROWNWOOD      CLEAR     72  61  68 E3        30.06R
BRADY          CLEAR     72  63  73 SE6       30.08R
$$

TXZ143>147-156>162-174-175-201100-
CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WACO           CLEAR     77  68  73 MISG      30.04R
WACO-MCGREGOR  CLEAR     75  66  73 S8        30.04R
HILLSBORO      CLEAR     75  68  78 S3        30.04R
CORSICANA      CLEAR     76  68  76 S7        30.04R
HEARNE         PTCLDY    73  70  88 CALM      30.05S
TEMPLE         CLEAR     73  64  73 S8        30.05R
KILLEEN GRAY   PTCLDY    75  66  73 S5        30.05R
KILLEEN-SKYLRK CLEAR     75  64  69 S7        30.06S
GATESVILLE     CLEAR     75  66  73 CALM      30.06S
HAMILTON       CLEAR     72  64  78 S7        30.06R
$$

TXZ095>097-106>112-122>126-135>138-148>153-164>167-201100-
EAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PARIS          CLEAR     75  68  78 S7        30.06R
SULPHUR SPRNGS CLEAR     77  68  73 S6        30.07R
CLARKSVILLE    CLEAR     73  68  83 CALM      30.06R
MOUNT PLEASANT CLEAR     73  70  88 CALM      30.07R
GILMER         CLEAR     75  72  88 CALM      30.07R
TYLER          CLEAR     76  68  76 S6        30.07R
LONGVIEW       CLEAR     76  69  79 SW5       30.05R
PALESTINE      CLEAR     73  70  88 S5        30.07R
JACKSONVILLE   CLEAR     73  70  88 S5        30.09R
HENDERSON      CLEAR     72  70  94 CALM      30.07R
NACOGDOCHES    CLEAR     73  72  94 CALM      30.08R
LUFKIN         CLEAR     73  70  90 CALM      30.06R FOG
$$

SUPPLEMENTAL OBSERVATIONS (CENTRAL)

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ATHENS           N/A     79  72  78 S6          N/A
CADDO GRASSLND   N/A     77  70  78 S7          N/A
CEDAR HILL       N/A     79  68  69 S7          N/A
GREENVILLE       N/A     73  68  83 SE2         N/A
LAKE LIMESTONE   N/A     73  72  94 S3          N/A
LAKE TEXOMA      N/A     79  64  61 SE1         N/A
MCGREGOR         N/A     72  64  78 SW3         N/A
PALESTINE        N/A     75  70  83 S3          N/A
PAT MAYSE LAKE   N/A     75  66  73 S3          N/A
TEMPLE           N/A     73  66  78 S7          N/A
$$

SUPPLEMENTAL OBSERVATIONS (WEST)

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLORADO BEND    N/A     75  66  73 S3          N/A
COMANCHE         N/A     75  63  64 S7          N/A
GRANBURY         N/A     79  68  69 S3          N/A
HAMBY            N/A     72  55  56 S6          N/A
IVIE RESERVOIR   N/A     72  59  64 SE5         N/A
LBJ GRASSLAND    N/A     77  64  65 SE6         N/A
MILLERS CREEK    N/A     75  59  57 S7          N/A
POSSUM KINGDOM   N/A     75  61  60 SE2         N/A
$$

SUPPLEMENTAL OBSERVATIONS (EAST)

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CADDO LAKE       N/A     70  68  94 W1          N/A
CLARKSVILLE      N/A     73  68  83 S3          N/A
GILMER           N/A     73  68  83 VRB2        N/A
HENDERSON        N/A     75  70  83 S7          N/A
LINDEN           N/A     75  72  88 SW2         N/A
LUFKIN           N/A     72  70  94 CALM        N/A
N SABINE NF      N/A     72  68  88 CALM        N/A
S SABINE NF      N/A     72  70  94 VRB2        N/A
TEXARKANA        N/A     70  68  94 CALM        N/A
$$

SUPPLEMENTAL OBSERVATIONS ARE A COLLECTION OF AUTOMATED INSTRUMENTS
THAT ARE MAINTAINED BY A VARIETY OF FEDERAL AND STATE AGENCIES.
CERTAIN ELEMENTS...SUCH AS HUMIDITY VALUES AND SUSTAINED WIND
SPEEDS...MAY BE ESTIMATED.