ASUS44 KEWX 120110
RWRTX
SOUTH TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX
800 PM CDT SUN MAY 11 2008
NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT
TO NWS AND FAA QUALITY CONTROL.
TXZ171-172-183>190-120200-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JUNCTION CLOUDY 77 28 16 E8 30.01F
*LLANO PTCLDY 72 37 28 E6 30.05S
BURNET PTCLDY 72 33 24 E3 30.05R
*KERRVILLE CLOUDY 73 30 20 NE5 30.02S
*FREDERICKSBRG PTCLDY 70 34 26 E5 30.05R
*ROCKSPRINGS CLOUDY 79 34 19 E3 30.07S
*CASTROVILLE PTCLDY 79 37 22 E8 29.99R
HONDO CLOUDY 80 36 20 SE7 30.00R
*UVALDE CLOUDY 82 36 18 SE9 29.97S
DEL RIO PTCLDY 84 38 19 S6 29.93F
LAUGHLIN AFB PTCLDY 84 39 20 SE6 29.95S
$$
TXZ173-191>194-202-209-217>225-228-120200-
CENTRAL AND SOUTH CENTRAL TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GEORGETOWN CLEAR 70 39 32 NE5 30.03S
AUSTIN/BERGSTM PTCLDY 71 40 32 N10 30.00S
AUSTIN/MABRY CLEAR 73 37 27 CALM 30.01S
*LAGO VISTA CLEAR 70 34 26 NE6 30.03R
SAN MARCOS CLEAR 73 37 27 NE8 29.99R
NEW BRAUNFELS CLEAR 73 39 29 E10 29.98S
RANDOLPH AFB PTCLDY 74 39 27 E12 29.99S
KELLY USA MOCLDY 78 38 23 E9 29.98R
SAN ANTONIO MOCLDY 78 35 21 E10 30.00R
STINSON FIELD PTCLDY 77 35 21 E9 29.98R
*PLEASANTON PTCLDY 77 41 27 E5 29.97R
*LA GRANGE CLEAR 72 45 37 N3 29.98S
*GIDDINGS CLEAR 73 41 31 CALM 30.03S
$$
TXZ176>182-195>201-210>213-226-227-235-120200-
SOUTHEAST TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
COLLEGE STN CLEAR 70 45 40 N8 30.00R
*CALDWELL CLEAR 70 45 40 N6 30.03S
*CROCKETT CLEAR 63 48 59 CALM 30.02S
*BRENHAM CLEAR 70 45 40 CALM 30.00R
HUNTSVILLE CLEAR 70 44 39 N3 29.99R
CONROE CLEAR 66 54 65 CALM 29.97R
HOUSTON BUSH PTCLDY 74 43 32 N9G17 29.97R
HOUSTON HOBBY PTCLDY 77 45 32 N9 29.96R
PEARLAND CLEAR 77 44 30 N7 29.97R
HOUSTON HOOKS CLEAR 73 44 35 N3 29.97R
ELLINGTON FLD NOT AVBL
SUGAR LAND CLEAR 74 48 39 N7 29.96R
*WHARTON MOCLDY 72 46 40 N5 29.98R
$$
TXZ214>216-236>238-120200-
THE UPPER TEXAS COAST
CITY SKY/WX TMP DP RH WIND PRES REMARKS
*ORANGE CLEAR 72 52 49 NW5 29.95R
PORT ARTHUR CLEAR 74 43 32 N9 29.94R
GALVESTON CLEAR 78 54 43 N10 29.96R
ANGLETON CLEAR 72 58 61 CALM 29.95R
*BAY CITY MOCLDY 77 50 38 N7 29.96R
PALACIOS MOCLDY 77 51 40 N6 29.96R
$$
TXZ229>234-239>247-120200-
TEXAS COASTAL BEND AND RIO GRANDE PLAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORIA CLOUDY 77 50 38 N5 29.98R
*BEEVILLE CLOUDY 79 45 29 NE9 29.96R
ROCKPORT CLOUDY 80 50 34 NE9 29.94S
*PORT ARANSAS PTCLDY 81 55 41 NE8 29.96F
*PORT LAVACA CLOUDY 79 52 38 NE5 29.96S
*INGLESIDE PTCLDY 79 45 29 NE6 29.93F
CORPUS CHRISTI MOCLDY 80 51 36 NE12 29.94S
CORPUS NAS MOCLDY 80 55 42 NE14 29.93F
*ROBSTOWN CLOUDY 79 45 29 NE9 29.94S
ALICE CLOUDY 80 47 31 E5 29.94S
KINGSVILLE NAS CLOUDY 81 48 31 E8 29.94S
COTULLA PTCLDY 81 38 21 E6 29.97R
LAREDO CLOUDY 85 47 26 E7 29.98S
$$
TXZ248>255-120200-
DEEP SOUTH TEXAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BROWNSVILLE CLOUDY 76 70 82 NE17G25 29.90R
PORT ISABEL CLOUDY 76 69 79 NE16G23 29.90S
HARLINGEN CLOUDY 78 64 61 NE17G25 29.90R
*HEBBRONVILLE N/A 79 32 18 E9 29.98R
MCALLEN CLOUDY 80 61 52 NE10 29.93R
*WESLACO CLOUDY 80 64 59 NE13 29.91S
FALFURRIAS CLOUDY 81 46 30 NE8 29.94S
EDINBURG CLOUDY 79 61 53 NE14 29.93R
$$
TXZ215-243-120200-
OTHER COASTAL OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
SABINE PASS 0100 78 81 360/ 12/ 15 1014.6
SEA RIM ST PARK 0100 72 360/ 8/ 9 1013.8
NORTH JETTY/GLS 0100 77 76 360/ 11/ 13 1013.8
GALVESTON PIER 0100 78 80 350/ 8/ 11 N/A
EAGLE POINT 0100 78 360/ 6/ 10 1014.7
MORGANS POINT 0100 77 78 10/ 9/ 12 N/A
PORT O'CONNOR 0000 82 20/ 9/ 10 N/A
PORT ARANSAS 0100 77 75 50/ 10/ 11 1014.0
MALAQUITE BEACH 0100 76 74 30/ 7/ 8 N/A
BAFFIN BAY 0000 40/ 15 N/A
PORT ISABEL 0100 79 78 30/ 12 1012.3
$$
GMZ080-GMZ150>470-120200-
OFFSHORE BUOY REPORTS
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (FT/S)
20 E GALVESTON 0100 78 76 10/ 12/ 14 1013.2 3/ 7
90 E PT ARANSAS 0000 76 40/ 16/ 17 1013.0 5/ 6
35 NE PT MANSFLD 0100 77 77 50/ 17/ 21 1012.5 6/ 6
200 E PT ISABEL 0100 80 80 40/ 12/ 14 1011.2 3/ 6
$$