ASUS43 KDMX 231607
RWRIA

WEATHER ROUNDUP FOR IOWA
NATIONAL WEATHER SERVICE DES MOINES IA
1100 AM CDT SAT AUG 23 2008

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS
QUALITY CONTROL.  THEY ALSO DO NOT REPORT WEATHER SUCH
AS PRECIPITATION OR FOG.

IAZ001>003-012>014-020>022-031>034-043>046-231700-
   NORTHWEST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CARROLL *      SUNNY     72  61  68 NW3       30.21S
CHEROKEE *     SUNNY     68  54  60 NW7       30.22S
DENISON *      SUNNY     72  55  56 W6        30.24F
LE MARS *      SUNNY     66  50  55 NW6       30.22S
ORANGE CITY *  SUNNY     66  54  63 NW10      30.21S
SHELDON *      SUNNY     66  54  63 NW8       30.23S
SIOUX CITY     SUNNY     68  52  56 NW8       30.25S
SPENCER        SUNNY     67  51  56 NW12      30.21S
STORM LAKE *   SUNNY     68  54  60 W8        30.22S
$$

IAZ055>058-069>071-079>083-090>094-231700-
   SOUTHWEST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ATLANTIC *     SUNNY     72  55  56 N7        30.21F
CRESTON *      PTSUNNY   72  57  60 N8        30.18S
HARLAN  *      SUNNY     70  55  60 CALM      30.23F
LAMONI         PTSUNNY   76  59  55 N10       30.12F
RED OAK *      MOSUNNY   73  57  56 N9        30.18F
SHENANDOAH *   MOSUNNY   73  59  60 N8        30.18F
$$

IAZ047>049-059>061-072>074-084-231700-
   CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AMES           MOSUNNY   72  56  57 N12       30.18F
ANKENY *       MOSUNNY   72  59  64 NW6       30.16F
BOONE *        SUNNY     72  59  64 NW10      30.18F
CHARITON *     PTSUNNY   73  61  64 N13       30.12F
DES MOINES     MOSUNNY   71  55  56 NW8       30.16S
GRINNELL*      MOSUNNY   72  59  64 NW9       30.15S
KNOXVILLE *    PTSUNNY   73  63  68 N12       30.13F
MARSHALLTOWN   MOSUNNY   69  57  65 NW3       30.15F
PELLA *        PTSUNNY   73  61  64 N10       30.13S
PERRY *          N/A     70  59  68 NW8       30.18F
$$

IAZ004>006-015-016-023>025-035-036-231700-
   NORTH CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALGONA *       SUNNY     64  55  72 NW7       30.19S
CLARION *      SUNNY     70  59  68 W9        30.17F
ESTHERVILLE    SUNNY     65  52  62 W8        30.20S
FORT DODGE *   SUNNY     70  55  60 NW7       30.19S
MASON CITY     SUNNY     67  53  61 NW14      30.19S
WEBSTER CITY * SUNNY     68  55  64 NW5       30.18S
IOWA FALLS *     N/A     68  54  60 NW10      30.17F
$$

IAZ007>011-017>019-026>030-037>042-050>054-066-231700-
   NORTHEAST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CEDAR RAPIDS   MOSUNNY   73  59  61 NW12      30.11S
CHARLES CITY * SUNNY     66  59  77 NW8       30.15F
DECORAH *      SUNNY     70  59  68 NW6       30.14S
DUBUQUE        PTSUNNY   74  58  57 N5        30.11R
MONTICELLO *   MOSUNNY   77  64  65 W6        30.11R
OELWEIN *        N/A     70  57  64 NW10      30.14S
WATERLOO       MOSUNNY   72  57  60 NW9       30.13F
$$

IAZ064-065-067-068-078-231700-
   EAST CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IOWA CITY      PTSUNNY   76  59  55 N12       30.11R
MT. PLEASANT * CLOUDY    73  70  88 N13G18    30.09S
MUSCATINE *    CLOUDY    82  75  78 NW8       30.08R HX  89
QUAD CITIES    PTSUNNY   80  70  71 W9        30.07S HX  83
$$

IAZ062-063-075>077-085>089-095>099-231700-
   SOUTHEAST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BURLINGTON     CLOUDY    79  73  82 VRB6      30.08F HX  82
FAIRFIELD *    CLOUDY    73  63  68 N9        30.08F
FORT MADISON * CLOUDY    77  73  88 NW8       30.08S
KEOKUK *       CLOUDY    79  72  78 NW10      30.09S HX  82
OSKALOOSA *      N/A     75  63  64 N7        30.11S
OTTUMWA        PTSUNNY   72  60  66 N13       30.10F
WASHINGTON *   CLOUDY    73  63  68 N9        30.10R
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$